NASCAR Teams Are Downsizing And I'm Right Behind Them, Sort Of
Now that the 2008 season has mercifully reached an end, the economic realities of today are hitting hard in NASCAR. Very, very hard. Although the governing body itself insists it continues to sail sweet, those who put together what people actually come to see as a race -- you know, race cars and drivers and stuff like that -- aren't so much wielding a scalpel in order to cut expenses as swinging a none-too sharp axe. The talk is we could see over a thousand people losing their jobs at different teams as they either trim the fat, dramatically cut payroll as they scale back operations, or simply lock the doors and walk away.
The reasons for this are numerous and well-known. Given the current dour environment for business, sponsors willing to pony up even a fraction of what it takes to operate a four-wheel pony are becoming a very rare commodity. When even a Dale Earnhardt Jr. has trouble landing sponsorship for his Nationwide team, you know money's tighter than an overwound spring on an ancient wristwatch. Add to this the costs of fuel and materials, throw in how manufacturers are slicing team support money as they teeter on the edge of either going bankrupt or folding, toss in the growing fan apathy stemming from both an increasing number of utterly uninteresting races and how the economy is putting a hurting on once current now former ticket buyers, and what you've got is trouble. Big trouble.
How this will all shake out for next year is a mystery to all. We could see more mergers a la Ganassi and DEI, we could see one or more teams call it a day, we could see less than full fields in Cup as we've already seen this year in Nationwide and trucks. We could see manufacturers drop out before Daytona or as the season progresses. No one knows. This, though, is known: I'll be blogging it all.
But not here.
Next Tuesday is my last here at RPT and with SportsBlogs Nation as a whole. Leaving was not an easy decision, and I cannot overemphasize I am not doing so because of any dissatisfaction with SBN or the people thereof. Indeed, I could not ask for a better group with whom to be associated. My reasons for leaving are the growing demands on my time at the workplace along with other writing, such as the book I've almost completed. Also, over the past several months I have felt a growing need to start focusing more on the spiritual topics contained in my writing. It would be inappropriate for me to use SBN as a venue for this.
I can never say thank you enough to everyone at SBN for making me feel like a welcome member of the finest group of sports bloggers on the planet bar none. It was an honor I will always cherish; something I can point to with justifiable pride as a sign of acceptance by my peers. There are those who sneer at NASCAR as being something other than a genuine sport. The people of SBN said otherwise by inviting me to join their ranks. It felt good then. It feels good now.
As to NASCAR, I've dusted off the old site at diecast-dude.com and hope to have it repopulated with its back catalog of posts from August 2003 forward before the season starts next February at Daytona. As that work takes place in the background, it will be where my modest musings on all things NASCAR and related topics (sometimes very distantly related... but I digress) will be housed going forward. Stop by and say hi if you're so inclined.
And now it's time to go. To everyone at SBN, again I say thank you. It's been a terrific ride, and I will be cheering you on every step of the way as you assume your rightful place as not only the preeminent sports blogs confederation but a legitimate force in sports journalism period. I regret I won't be there with how. However, the still small voice has whispered, and I must go where it leads. Time for me to unbuckle my harness and seat belt, unlatch the window screen, climb out, and walk the road less traveled. This journey has ended. The next one awaits.
0 comments
| 0 recs
|
[Open Thread] 2008 Ford 400 NASCAR Sprint Cup -- Homestead-Miami Speedway (Sunday November 16, 2008)
First, the starting lineup for the 2008 Ford 400 NASCAR Sprint Cup race at Homestead-Miami Speedway on Sunday November 16, 2008:
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 44 | David Reutimann | UPS Toyota | 31.462 | 171.636 |
| 2 | 83 | Scott Speed | Red Bull Toyota | 31.494 | 171.461 | |
| Row 2: | 3 | 17 | Matt Kenseth | DeWalt Ford | 31.500 | 171.429 |
| 4 | 99 | Carl Edwards | Office Depot Ford | 31.502 | 171.418 | |
| Row 3: | 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 31.571 | 171.043 |
| 6 | 6 | David Ragan | AAA Ford | 31.594 | 170.919 | |
| Row 4: | 7 | 26 | Jamie McMurray | Crown Royal Ford | 31.606 | 170.854 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 31.629 | 170.729 | |
| Row 5: | 9 | 41 | Reed Sorenson | Target Dodge | 31.648 | 170.627 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 31.664 | 170.541 | |
| Row 6: | 11 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 31.681 | 170.449 |
| 12 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 31.688 | 170.412 | |
| Row 7: | 13 | 20 | Tony Stewart | Home Depot Toyota | 31.697 | 170.363 |
| 14 | 7 | Robby Gordon | Jim Beam Dodge | 31.725 | 170.213 | |
| Row 8: | 15 | 21 | Bill Elliott | Motorcraft Ford | 31.731 | 170.181 |
| 16 | 78 | Joe Nemechek | Furniture Row Chevrolet | 31.731 | 170.181 | |
| Row 9: | 17 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 31.743 | 170.116 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 31.743 | 170.116 | |
| Row 10: | 19 | 28 | Travis Kvapil | All Sport Ford | 31.755 | 170.052 |
| 20 | 84 | Brian Vickers | Red Bull Toyota | 31.778 | 169.929 | |
| Row 11: | 21 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 31.784 | 169.897 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.815 | 169.731 | |
| Row 12: | 23 | 16 | Greg Biffle | 3M Ford | 31.852 | 169.534 |
| 24 | 19 | Elliott Sadler | Hellmann's Dodge | 31.866 | 169.460 | |
| Row 13: | 25 | 11 | Denny Hamlin | FedEx Express Toyota | 31.867 | 169.454 |
| 26 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 31.881 | 169.380 | |
| Row 14: | 27 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 31.892 | 169.321 |
| 28 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 31.895 | 169.306 | |
| Row 15: | 29 | 12 | Ryan Newman | alltel Dodge | 31.900 | 169.279 |
| 30 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 31.905 | 169.252 | |
| Row 16: | 31 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 31.916 | 169.194 |
| 32 | 70 | Tony Raines | Haas Automation Chevrolet | 31.935 | 169.093 | |
| Row 17: | 33 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 31.943 | 169.051 |
| 34 | 38 | David Gilliland | Digital TV Transition Ford | 31.948 | 169.025 | |
| Row 18: | 35 | 43 | Bobby Labonte | Liberty Medical Dodge | 31.958 | 168.972 |
| 36 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 31.968 | 168.919 | |
| Row 19: | 37 | 24 | Jeff Gordon | DuPont Chevrolet | 32.079 | 168.334 |
| 38 | 2 | Kurt Busch | Miller Lite Dodge | 32.084 | 168.308 | |
| Row 20: | 39 | 66 | Scott Riggs | State Water Heaters Chevrolet | Owner Points | |
| 40 | 8 | Aric Almirola | U.S. ARMY Chevrolet | Owner Points | ||
| Row 21: | 41 | 47 | Marcos Ambrose | Little Debbie Toyota | Owner Points | |
| 42 | 55 | Michael Waltrip | NAPA Toyota | Owner Points | ||
| Row 22: | 43 | 10 | A J Allmendinger | Valvoline Dodge | 31.948 | 169.025 |
Did not qualify: # 96 Ken Schrader; # 13 Max Papis; # 77 Sam Hornish Jr.
Well, this is it in many ways. Last race of the season, quite possibly last race for several teams as manufacturers withdraw their support due to looming bankruptcy or worse, also quite possibly the last race for one or more manufacturers period. And my final open thread here at RPT. May God bless Tyler and everyone at SBN; you know I'll be cheering you on every step of the way as you continue to build on the finest sports blogging network there is bar none. I can never thank them enough for the support and encouragement they've shown me during my tenure here. It was a true honor to be among them, one I will always cherish. For me it's time to return to the road less traveled. Besides, Gord and Cherie are waiting.
Back to this race. Barring major disaster Jimmie Johnson will be the only driver to win the championship in three consecutive seasons other than Cale Yarborough in 1976 through 1978. Perhaps one day he'll receive the respect such a feat deserves. Perhaps, although I doubt it'll be until well after he leaves the sport.
Savor every minute of this race. Not only will it be the last one until we meet again at Daytona come next February, it may well turn out to be the final race of the current era, with a radically changed NASCAR presenting itself in 2009.
See you in the Comments area.
213 comments
| 0 recs
|
[Starting Lineup] 2008 Ford 400 NASCAR Sprint Cup race at Homestead-Miami Speedway (Sunday November 16, 2008)
The starting lineup for the 2008 Ford 400 NASCAR Sprint Cup race at Homestead-Miami Speedway on Sunday November 16, 2008:
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 44 | David Reutimann | UPS Toyota | 31.462 | 171.636 |
| 2 | 83 | Scott Speed | Red Bull Toyota | 31.494 | 171.461 | |
| Row 2: | 3 | 17 | Matt Kenseth | DeWalt Ford | 31.500 | 171.429 |
| 4 | 99 | Carl Edwards | Office Depot Ford | 31.502 | 171.418 | |
| Row 3: | 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 31.571 | 171.043 |
| 6 | 6 | David Ragan | AAA Ford | 31.594 | 170.919 | |
| Row 4: | 7 | 26 | Jamie McMurray | Crown Royal Ford | 31.606 | 170.854 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 31.629 | 170.729 | |
| Row 5: | 9 | 41 | Reed Sorenson | Target Dodge | 31.648 | 170.627 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 31.664 | 170.541 | |
| Row 6: | 11 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 31.681 | 170.449 |
| 12 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 31.688 | 170.412 | |
| Row 7: | 13 | 20 | Tony Stewart | Home Depot Toyota | 31.697 | 170.363 |
| 14 | 7 | Robby Gordon | Jim Beam Dodge | 31.725 | 170.213 | |
| Row 8: | 15 | 21 | Bill Elliott | Motorcraft Ford | 31.731 | 170.181 |
| 16 | 78 | Joe Nemechek | Furniture Row Chevrolet | 31.731 | 170.181 | |
| Row 9: | 17 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 31.743 | 170.116 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 31.743 | 170.116 | |
| Row 10: | 19 | 28 | Travis Kvapil | All Sport Ford | 31.755 | 170.052 |
| 20 | 84 | Brian Vickers | Red Bull Toyota | 31.778 | 169.929 | |
| Row 11: | 21 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 31.784 | 169.897 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.815 | 169.731 | |
| Row 12: | 23 | 16 | Greg Biffle | 3M Ford | 31.852 | 169.534 |
| 24 | 19 | Elliott Sadler | Hellmann's Dodge | 31.866 | 169.460 | |
| Row 13: | 25 | 11 | Denny Hamlin | FedEx Express Toyota | 31.867 | 169.454 |
| 26 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 31.881 | 169.380 | |
| Row 14: | 27 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 31.892 | 169.321 |
| 28 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 31.895 | 169.306 | |
| Row 15: | 29 | 12 | Ryan Newman | alltel Dodge | 31.900 | 169.279 |
| 30 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 31.905 | 169.252 | |
| Row 16: | 31 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 31.916 | 169.194 |
| 32 | 70 | Tony Raines | Haas Automation Chevrolet | 31.935 | 169.093 | |
| Row 17: | 33 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 31.943 | 169.051 |
| 34 | 38 | David Gilliland | Digital TV Transition Ford | 31.948 | 169.025 | |
| Row 18: | 35 | 43 | Bobby Labonte | Liberty Medical Dodge | 31.958 | 168.972 |
| 36 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 31.968 | 168.919 | |
| Row 19: | 37 | 24 | Jeff Gordon | DuPont Chevrolet | 32.079 | 168.334 |
| 38 | 2 | Kurt Busch | Miller Lite Dodge | 32.084 | 168.308 | |
| Row 20: | 39 | 66 | Scott Riggs | State Water Heaters Chevrolet | Owner Points | |
| 40 | 8 | Aric Almirola | U.S. ARMY Chevrolet | Owner Points | ||
| Row 21: | 41 | 47 | Marcos Ambrose | Little Debbie Toyota | Owner Points | |
| 42 | 55 | Michael Waltrip | NAPA Toyota | Owner Points | ||
| Row 22: | 43 | 10 | A J Allmendinger | Valvoline Dodge | 31.948 | 169.025 |
Did not qualify: # 96 Ken Schrader; # 13 Max Papis; # 77 Sam Hornish Jr.
0 comments
| 0 recs
|
[Starting Lineup] 2008 Ford 200 Craftsman Truck Series Race at Homestead-Miami Speedway (Friday November 14, 2008)
The starting lineup for the 2008 Ford 200 Craftsman Truck Series race at Miami-Homestead Speedway on Friday, November 14, 2008:
| Pos | Trk | Driver | Team | Time | Speed | |
| Row 1: | 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 32.221 | 167.593 |
| 2 | 6 | Colin Braun # | Con-way Freight Ford | 32.225 | 167.572 | |
| Row 2: | 3 | 2 | Kevin Harvick | ACL Chevrolet | 32.300 | 167.183 |
| 4 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 32.381 | 166.764 | |
| Row 3: | 5 | 18 | Dennis Setzer | University Dodge Dodge | 32.388 | 166.728 |
| 6 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 32.415 | 166.590 | |
| Row 4: | 7 | 22 | Scott Speed # | Red Bull Toyota | 32.437 | 166.477 |
| 8 | 23 | Johnny Benson | Exide Toyota | 32.497 | 166.169 | |
| Row 5: | 9 | 51 | Kyle Busch | Miccosukee Resorts/NOS Toyota | 32.517 | 166.067 |
| 10 | 15 | James Buescher | Ergon Hyprene Toyota | 32.582 | 165.736 | |
| Row 6: | 11 | 59 | Terry Cook | Team ASE/Harris Trucking Toyota | 32.586 | 165.715 |
| 12 | 09 | Travis Kvapil | Zaxby's Ford | 32.620 | 165.543 | |
| Row 7: | 13 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com Toyota | 32.625 | 165.517 |
| 14 | 60 | Jack Sprague | Wyler.com Toyota | 32.709 | 165.092 | |
| Row 8: | 15 | 16 | Brian Scott # | Albertsons Toyota | 32.741 | 164.931 |
| 16 | 8 | Chad McCumbee | Malcolmson Construction Chevrolet | 32.749 | 164.891 | |
| Row 9: | 17 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l Ford | 32.815 | 164.559 |
| 18 | 30 | Todd Bodine | Lumber Liquidators Toyota | 32.857 | 164.349 | |
| Row 10: | 19 | 7 | T J Bell Jr. | SpongeTech/Home4theHolidays Chevrolet | 32.904 | 164.114 |
| 20 | 71 | J R Fitzpatrick | Mammoet Chevrolet | 32.911 | 164.079 | |
| Row 11: | 21 | 13 | Shelby Howard | FarmPaint.com Chevrolet | 32.922 | 164.024 |
| 22 | 24 | Tayler Malsam | Stocks For Tots Toyota | 32.961 | 163.830 | |
| Row 12: | 23 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 33.001 | 163.631 |
| 24 | 10 | Brendan Gaughan | International MAXXFORCE Diesel Ford | 33.074 | 163.270 | |
| Row 13: | 25 | 81 | Donny Lia # | Nationrides Chevrolet | 33.182 | 162.739 |
| 26 | 76 | Ryan Hackett | www.JandRSUPPLY.com Ford | 33.213 | 162.587 | |
| Row 14: | 27 | 07 | Max Papis | GEICO Toyota | 33.246 | 162.426 |
| 28 | 21 | Keven Wood | Aquasun Motorsports Ford | 33.273 | 162.294 | |
| Row 15: | 29 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical Chevrolet | 33.492 | 161.233 |
| 30 | 11 | David Starr | Zachry Toyota | 33.522 | 161.088 | |
| Row 16: | 31 | 08 | Jason White | GunBroker.com Dodge | 33.529 | 161.055 |
| 32 | 12 | Mario Gosselin | James Carter/CrashedToys.com Chevrolet | 3 3.564 | 160.887 | |
| Row 17: | 33 | 9 | Chrissy Wallace | Germain.com Toyota | 33.708 | 160.199 |
| 34 | 85 | Brent Raymer | VehiCare Ford | 33.901 | 159.287 | |
| Row 18: | 35 | 0 | Kevin Lepage | ASI Limited Chevrolet | 33.919 | 159.203 |
| 36 | 57 | Norm Benning | Benning Racing Chevrolet | 36.117 | 149.514 |
Did not qualify: #89 Mike Harmon
0 comments
| 0 recs
|
It's The End Of The World As We Know It (And I Don't Feel Fine)
And so we've come to this, the final race weekend of the 2008 season. Given how it'll also be my final race weekend period at RPT as my tenure here grows short, a good time to rouse myself from the indifferent stupor I've been under the spell of lo these many weeks and look three ways: behind, ahead and at the here and now.
The truck series has the tightest championship battle of NASCAR's major series, with Ron Hornaday trailing Johnny Benson by a scant three points going into tonight's race. Although there multiple possible scenarios, for the most part it's safe to say whichever driver finishes ahead of the other tonight wins the title. Which is as it should be.
The downside of tonight is while it's known this will be the final Craftsman Truck Series race, as next year the series sponsorship will come from Camping World, what's not known is whether any trucks will show up next February at Daytona. All three American manufacturers have already ended or will end after this season factory support for teams, and Toyota has bigger fish to fry than the trucks. Add this to the omnipresent economic woes sending sponsors both current and potential running for cover as they try to avoid going under, combining this with the fact sponsors who do remain in place are going to be looking for maximum exposure (translation: be on a winning car in the most-watched series which is the Sprint Cup) and you've got close to the perfect storm brewing not on the horizon, but in the next county. And it's headed your way.
The Nationwide series is on slightly better footing, but only slightly. There is to some degree a championship battle going into tomorrow's race, with Clint Bowyer not altogether in the clear as he has a 56 point lead on Carl Edwards. The question is if anyone cares. The answer is no, not really. The interminable boredom of seeing nothing during Nationwide races all season long other than Cup teams with deep pockets running so all parties involved and pick up some extra pocket change has become overwhelming. Nationwide is the Oakland of racing: there's no there there.
Finally, we have an end to the Sprint Cup season that seems more like a mercy killing than a climax. The regular season was the Kyle Busch show, and the moment the Chase kicked in it was Jimmie Johnson time. Again. Although it's technically possible for him to lose the title this coming Sunday -- note that's him losing it as opposed to Carl Edwards winning it -- the fact is Johnson will threepeat. Great for his fans (all five of us, so it seems somedays), but as to NASCAR itself certainly they'd prefer either the Chosen One (Edwards) or the Favorite Son (Dale Earnhardt Jr.) be hoisting the trophy. Or for that matter Jeff Gordon as he nears a retirement certain to come in the next few years if not next year period.
The season has been one of disappointment and frustration for fans of the Big Three. Gordon, no wins (and why is Steve Letarte still his crew chief?). Earnhardt Jr., one fuel mileage win. Stewart, one restrictor plate track win. Meanwhile, Kyle Busch kept piling 'em up, further cementing his reputation as the driver people love to hate, and Edwards had multiple opportunities to practice his backflipping routine. The races throughout the season were far more often than not duds without milk, four hours of get out front=stay out front with passing possible only during pit stops. The new car was a pig about which NASCAR squealed whenever this was pointed out. Goodyear redefined when the rubber meets the road to mean when chunks of blown out tires hit the road followed by the drivers of cars with said blown out tires hit the wall. Except at Indianapolis, where it simply crumbled and blew away. Thrillsville week in and week out. Such was NASCAR in 2008.
The question now is whether this year will be looked upon next year as the good ol' days. With GM, Ford and Chrysler teetering precariously on the brink of bankruptcy or worse, any kind of factory support for even the high profile teams next year is questionable at best. Sponsors are scarce. Fans are routinely turning up at track after track dressed as empty seats. Televisions are being turned off. Other than that, everything's just great with NASCAR. No really I mean that.
Despite all that, enjoy the weekend everyone.
0 comments
| 0 recs
|
[Open Thread] 2008 Checker O'Reilly Auto Parts 500 presented by Pennzoil at Phoenix International Raceway (Sunday, November 9, 2008)
First, the starting lineup for the 2008 Checker O'Reilly Auto Parts 500 presented by Pennzoil at Phoenix International Raceway on Sunday, November 9, 2008:
| Row 1: | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 26.721 | 134.725 |
| 2 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 26.741 | 134.625 | |
| Row 2: | 3 | 2 | Kurt Busch | Miller Lite Dodge | 26.760 | 134.529 |
| 4 | 44 | David Reutimann | UPS Toyota | 26.763 | 134.514 | |
| Row 3: | 5 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 26.844 | 134.108 |
| 6 | 12 | Ryan Newman | alltel Dodge | 26.907 | 133.794 | |
| Row 4: | 7 | 24 | Jeff Gordon | DuPont Chevrolet | 26.920 | 133.730 |
| 8 | 11 | Denny Hamlin | FedEx Ground Toyota | 26.929 | 133.685 | |
| Row 5: | 9 | 15 | Paul Menard | Menards/Peak Chevrolet | 26.948 | 133.591 |
| 10 | 8 | Mark Martin | U.S. Army Chevrolet | 26.970 | 133.482 | |
| Row 6: | 11 | 9 | Kasey Kahne | Budweiser Dodge | 26.984 | 133.412 |
| 12 | 41 | Reed Sorenson | Target/AMP Energy Dodge | 26.991 | 133.378 | |
| Row 7: | 13 | 10 | AJ Allmendinger | McDonald's Dodge | 27.001 | 133.328 |
| 14 | 18 | Kyle Busch | Pedigree Toyota | 27.002 | 133.323 | |
| Row 8: | 15 | 99 | Carl Edwards | Office Depot Ford | 27.006 | 133.304 |
| 16 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 27.006 | 133.304 | |
| Row 9: | 17 | 66 | Scott Riggs | State Water Heaters Chevrolet | 27.028 | 133.195 |
| 18 | 47 | Marcos Ambrose | Little Debbie Snacks Toyota | 27.033 | 133.171 | |
| Row 10: | 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 27.037 | 133.151 |
| 20 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.069 | 132.993 | |
| Row 11: | 21 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 27.076 | 132.959 |
| 22 | 19 | Elliott Sadler | Siemens Dodge | 27.099 | 132.846 | |
| Row 12: | 23 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 27.099 | 132.846 |
| 24 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 27.101 | 132.836 | |
| Row 13: | 25 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 27.110 | 132.792 |
| 26 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 27.111 | 132.787 | |
| Row 14: | 27 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 27.131 | 132.690 |
| 28 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 27.142 | 132.636 | |
| Row 15: | 29 | 20 | Tony Stewart | Home Depot Toyota | 27.145 | 132.621 |
| 30 | 6 | David Ragan | AAA Insurance Ford | 27.156 | 132.567 | |
| Row 16: | 31 | 16 | Greg Biffle | 3M/Red Cross Ford | 27.161 | 132.543 |
| 32 | 96 | Ken Schrader | DLP HDTV Toyota | 27.172 | 132.489 | |
| Row 17: | 33 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 27.193 | 132.387 |
| 34 | 17 | Matt Kenseth | DeWalt Ford | 27.215 | 132.280 | |
| Row 18: | 35 | 45 | Kyle Petty | Wells Fargo Dodge | 27.248 | 132.120 |
| 36 | 83 | Brian Vickers | Red Bull Toyota | 27.250 | 132.110 | |
| Row 19: | 37 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 27.275 | 131.989 |
| 38 | 84 | Scott Speed | Red Bull Toyota | 27.288 | 131.926 | |
| Row 20: | 39 | 21 | Bill Elliott | Little Debbie Snacks Ford | 27.299 | 131.873 |
| 40 | 28 | Travis Kvapil | All Sport Ford | 27.311 | 131.815 | |
| Row 21: | 41 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 27.319 | 131.776 |
| 42 | 38 | David Gilliland | Digital TV Transition Ford | Owner Points | ||
| Row 22: | 43 | 70 | Johnny Sauter | Haas Automation Chevrolet | 27.306 | 131.839 |
Did Not Qualify: # 78 Joe Nemechek
Phoenix is an ornery little cuss of a racetrack, one not prone to forgiving mistakes. It's also not the easiest track to pass on... but then again with the COT what track is.
Jimmie Johnson needs to avoid the early race slump (which last week at Texas lasted the whole day) in order to maintain and preferably build on his points lead. Carl Edwards will be going flat out, but whether it will be enough depends on how Johnson runs.
See you in the Comments area.
191 comments
| 0 recs
|
[Open Thread] 2008 Dickies 500 NASCAR Sprint Cup Race at Texas Motor Speedway (Sunday November 2, 2008)
First, the starting lineup for todays's Dickies 500 NASCAR Sprint Cup race at Texas Motor Speedway on Sunday November 2, 2008:
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 24 | Jeff Gordon | DuPont/Nicorette Chevrolet | 28.652 | 188.469 |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 28.723 | 188.003 | |
| Row 2: | 3 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 28.745 | 187.859 |
| 4 | 26 | Jamie McMurray | Crown Royal Ford | 28.745 | 187.859 | |
| Row 3: | 5 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 28.762 | 187.748 |
| 6 | 17 | Matt Kenseth | DeWalt Ford | 28.811 | 187.428 | |
| Row 4: | 7 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 28.815 | 187.402 |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 28.839 | 187.246 | |
| Row 5: | 9 | 41 | Reed Sorenson | Target Dodge | 28.850 | 187.175 |
| 10 | 66 | Scott Riggs | State Water Heaters Chevrolet | 28.856 | 187.136 | |
| Row 6: | 11 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 28.895 | 186.884 |
| 12 | 44 | David Reutimann | UPS Toyota | 28.927 | 186.677 | |
| Row 7: | 13 | 83 | Brian Vickers | Red Bull Toyota | 28.929 | 186.664 |
| 14 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 28.934 | 186.632 | |
| Row 8: | 15 | 55 | Michael Waltrip | NAPA Toyota | 28.946 | 186.554 |
| 16 | 99 | Carl Edwards | Office Depot Ford | 28.948 | 186.541 | |
| Row 9: | 17 | 11 | Denny Hamlin | FedEx Office Toyota | 28.953 | 186.509 |
| 18 | 6 | David Ragan | AAA Ford | 28.954 | 186.503 | |
| Row 10: | 19 | 16 | Greg Biffle | 3M Ford | 28.956 | 186.490 |
| 20 | 8 | Mark Martin | U.S. ARMY Chevrolet | 28.968 | 186.413 | |
| Row 11: | 21 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | 28.980 | 186.335 |
| 22 | 7 | Robby Gordon | Mapei/Menards Dodge | 28.983 | 186.316 | |
| Row 12: | 23 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 28.986 | 186.297 |
| 24 | 47 | Marcos Ambrose | Little Debbie Toyota | 28.988 | 186.284 | |
| Row 13: | 25 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 29.000 | 186.207 |
| 26 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 29.007 | 186.162 | |
| Row 14: | 27 | 78 | Joe Nemechek | Furniture Row Chevrolet | 29.020 | 186.079 |
| 28 | 9 | Kasey Kahne | Budweiser Dodge | 29.029 | 186.021 | |
| Row 15: | 29 | 18 | Kyle Busch | M&M's Toyota | 29.067 | 185.778 |
| 30 | 19 | Elliott Sadler | Stanley Tools Dodge | 29.067 | 185.778 | |
| Row 16: | 31 | 12 | Ryan Newman | alltel Dodge | 29.080 | 185.695 |
| 32 | 96 | Ken Schrader | DLP HDTV Toyota | 29.080 | 185.695 | |
| Row 17: | 33 | 84 | Scott Speed | Red Bull Toyota | 29.088 | 185.644 |
| 34 | 38 | David Gilliland | CitiFinancial Ford | 29.131 | 185.370 | |
| Row 18: | 35 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.167 | 185.141 |
| 36 | 10 | A J Allmendinger | Country Crock Dodge | 29.208 | 184.881 | |
| Row 19: | 37 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 29.226 | 184.767 |
